Women's Size Guides
Women's Size Guides
WOMEN'S JACKETS, COATS SIZE GUIDE
8 | 10 | 12 | 14 | 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
CHEST | 88 | 34.5 | 93 | 36.5 | 98 | 38.5 | 103 | 40.5 | 108 | 42.5 |
WAIST | 70 | 27.5 | 75 | 29.5 | 80 | 31.5 | 85 | 33.5 | 90 | 35.5 |
HIPS | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 |
How to Measure
1. BUST
Take measurement around the fullest part.
2. WAIST
Measure around the natural waistline. (find the natural crease by bending to one side).
3. HIPS
Feet together, measure around the fullest part.
WOMEN'S TOPS SIZE GUIDE
8 | 10 | 12 | 14 | 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
CHEST | 88 | 34.5 | 93 | 36.5 | 98 | 38.5 | 103 | 40.5 | 108 | 42.5 |
WAIST | 70 | 27.5 | 75 | 29.5 | 80 | 31.5 | 85 | 33.5 | 90 | 35.5 |
HIPS | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 |
How to Measure
1. BUST
Take measurement around the fullest part.
2. WAIST
Measure around the natural waistline. (find the natural crease by bending to one side).
3. HIPS
Feet together, measure around the fullest part.
WOMEN'S TOPS SIZE GUIDE
8 | 10 | 12 | 14 | 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
CHEST | 88 | 34.5 | 93 | 36.5 | 98 | 38.5 | 103 | 40.5 | 108 | 42.5 |
WAIST | 70 | 27.5 | 75 | 29.5 | 80 | 31.5 | 85 | 33.5 | 90 | 35.5 |
HIPS | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 |
How to Measure
1. BUST
Take measurement around the fullest part.
2. WAIST
Measure around the natural waistline. (find the natural crease by bending to one side).
3. HIPS
Feet together, measure around the fullest part.
WOMEN'S SKIRTS SIZE GUIDE
8 | 10 | 12 | 14 | 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
WAIST | 70 | 27.5 | 75 | 29.5 | 80 | 31.5 | 85 | 33.5 | 90 | 35.5 |
HIPS | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 |
How to Measure
1. WAIST
Measure around the natural waistline. (find the natural crease by bending to one side).
2. HIPS
Feet together, measure around the fullest part.
WOMEN'S JEANS, TROUSERS SIZE GUIDE
WAIST SIZE
INCH | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|
UK/IRL | 8 | 10 | 12 | 14 | 16 |
US | 36 | 38 | 40 | 42 | 44 |
SKINNY LEG LENGTH
CM | INCH | |
---|---|---|
S | 71.5 | 28 |
R | 76.5 | 30 |
L | 81.5 | 32 |
BOOTCUT/STRAIGHT LEG LENGTH
CM | INCH | |
---|---|---|
S | 76.5 | 30 |
R | 81.5 | 32 |
L | 86.5 | 34 |
How to Measure
1. WAIST
Measure around the natural waistline (find the natural crease by bending to one side).
2. HIPS
Feet together, measure around the fullest part.
3. INSIDE LEG
Run the tape measure from the top of the inside leg at the crotch to the ankle bone.
LADIES SHOE SIZE GUIDE
UK |
3 |
4 |
5 |
6 |
7 |
8 |
|
EUR |
36 |
37 |
38 |
39 |
40 |
41 |
|
US |
5 |
6 |
7 |
8 |
9 |
10 |
|
PLEASE NOTE: When purchasing our shoes, our sizing is based on EU size conversion.
HOW TO MEASURE
- Foot Length: Place your foot on a flat surface, ensuring your heel is against a wall or a straight edge. Place a ruler beside your foot and measure from your heel to your longest toe.
SIZE SELECTION
If you're between shoe sizes, go for the size up and add an insole.